Stylish new-build UK homes for sale – in pictures
Read MoreType | Beds | Baths | SqFt | Price | Status | Details |
---|---|---|---|---|---|---|
Duplex | 4 | 3 | 2185 | Asking price £4,495,000 | For Sale - Available | View Property |
2 | 2 | 772 | Asking price £1,650,000 | For Sale - Available | View Property | |
3 | 2 | 1121 | Asking price £2,350,000 | For Sale - Available | View Property | |
Duplex | 3 | 3 | 1469 | Asking price £3,690,000 | For Sale - Available | View Property |
3 | 2 | 1115 | Asking price £2,395,000 | For Sale - Available | View Property | |
Duplex | 2 | 2 | 1394 | Asking price £2,195,000 | For Sale - Available | View Property |
Upper Floor | 1 | 1 | 612 | Asking price £845,000 | For Sale - Available | View Property |
Upper Floor | 2 | 3 | 1399 | Asking price £6,000,000 | For Sale - Available | View Property |
First Floor | 2 | 3 | 1399 | Asking price £5,380,000 | For Sale - Available | View Property |
First Floor | 2 | 3 | 1367 | Asking price £5,165,000 | For Sale - Available | View Property |
Upper Floor | 2 | 2 | 843 | Asking price £1,685,000 | For Sale - Available | View Property |
Upper Floor | 2 | 2 | 1954 | Asking price £3,300,000 | For Sale - Available | View Property |
Upper Floor | 3 | 2 | 1024 | Asking price £1,999,500 | For Sale - Available | View Property |
Upper Floor | 1 | 1 | 584 | Asking price £995,000 | For Sale - Available | View Property |
Upper Floor | 1 | 1 | 543 | Asking price £995,000 | For Sale - Available | View Property |
…. Read More
Calculate the estimated stamp duty owed based on a property’s projected selling price and purchaser criteria.